*रेल मंत्रालय ने दिया सौगात:-
1. ट्रेन नंबर 08646/08645 (RNC-BGP-RNC)Tri-weekly Shravani Mela Special TOD
- 08646 RNC से BGP:10.07.2025 से 10.08.2025 तक (हर रविवार, मंगलवार और गुरुवार) → कुल 14 ट्रिप्स
- 08645 BGP से RNC:11.07.2025 से 11.08.2025 तक (हर सोमवार, बुधवार और शुक्रवार) → कुल 14 ट्रिप्स
- कोच रचना (Composition):((GSCN – 9, GS – 3, SLRD – 2 ))→ कुल 14 ICF कोच
08646 RNC to BGP – Shravani Mela Tri-weekly Special TOD
Station | Arrival | Departure | Days of Run |
---|---|---|---|
RNC | – | 23:00 | Sun, Tue, Thu |
MURI | 00:05 | 00:07 | |
BRKA | 01:35 | 01:45 | (Watering) |
HZBN | 02:40 | 02:45 | |
KQR (via BNF) | 03:55 | 04:00 | |
PMI | 05:20 | 05:22 | |
TIA | 05:50 | 05:52 | |
NWD | 06:10 | 06:12 | |
SHK | 06:30 | 06:32 | |
KIUL | 08:20 | 08:25 | |
AHA | 08:46 | 08:48 | |
JMP | 09:15 | 09:20 | |
SGG | 09:45 | 09:50 | |
BGP | 12:05 | – |
08645 BGP to RNC – Shravani Mela Tri-weekly Special TOD
Station | Arrival | Departure | Days of Run |
---|---|---|---|
BGP | – | 03:30 | Mon, Wed, Fri |
SGG | 04:10 | 04:15 | |
JMP | 05:00 | 05:05 | |
AHA | 05:25 | 05:27 | |
KIUL | 06:00 | 06:05 | |
SHK | 06:38 | 06:40 | |
NWD | 07:10 | 07:12 | |
TIA | 07:33 | 07:35 | |
PMI | 08:30 | 08:32 | |
KQR (via BNF) | 20:00 | 20:05 | |
HZBN | 22:25 | 22:30 | |
BRKA | 23:55 | 00:05 | (Watering) |
MURI | 01:58 | 02:00 | |
RNC | — | — |
2. ट्रेन नंबर 08610/08609 (RNC-BGP-RNC)Tri-weekly Shravani Mela Special TOD
- 08610 (RNC-BGP):12.07.2025 से 11.08.2025 (हर शनिवार, सोमवार और बुधवार)
- 08609 (BGP-RNC):13.07.2025 से 12.08.2025 (हर रविवार, मंगलवार और गुरुवार)
- कोच रचना:GSCN – 9, GS – 3, SLRD – 2 = कुल 14 ICF कोच
स्टॉपेज और टाइमिंग (08646 RNC
🚆 08610 – Shravani Mela Special (Ranchi ➝ Bhagalpur)
Days of Run: Saturday, Monday, Wednesday
Departure from Ranchi: 23:00
Station | Arrival | Departure |
---|---|---|
Ranchi (RNC) | – | 23:00 |
MURI | 00:05 | 00:07 |
KSX | – | Pass |
BKSC | 01:15 | 01:20 |
RJB | – | Pass |
Dhanbad (DHN) | 04:05 | 04:15 |
PKA | – | Pass |
CRJ | 05:32 | 05:34 |
MDP | 06:23 | 06:25 |
JSME | 07:20 | 07:30 |
JAJ | 08:40 | 08:45 |
KIUL | 09:55 | 10:20 |
AHA | 10:41 | 10:43 |
JMP | 11:03 | 11:08 |
SGG | 11:57 | 12:02 |
Bhagalpur (BGP) | 13:00 | – |
🚆 08609 – Shravani Mela Special (Bhagalpur ➝ Ranchi)
Days of Run: Monday, Wednesday, Friday
Departure from Bhagalpur: 03:50
Station | Arrival | Departure |
---|---|---|
Bhagalpur (BGP) | – | 03:50 |
KSX | 02:00 | Pass |
BKSC | 01:15 | 01:20 |
RJB | 01:00 | Pass |
Dhanbad (DHN) | 23:20 | 23:25 |
PKA | – | 23:05 |
CRJ | 21:00 | 21:02 |
MDP | 20:10 | 20:12 |
JSME | 19:35 | 19:45 |
JAJ | 19:00 | 19:05 |
KIUL | 16:00 | 16:30 |
AHA | 15:25 | 15:27 |
JMP | 15:00 | 15:05 |
SGG | 14:08 | 14:10 |
Ranchi (RNC) | 13:45 | – |
Santosh Kumar
Like